AGirs
girs_pins_mega2560.h
Go to the documentation of this file.
1 #pragma once
2 
3 // Configuration for Arduino Mega2560
4 
5 #ifndef ARDUINO_AVR_MEGA2560
6 #error This file is for AVR_MEGA2560 only
7 #endif
8 
9 #define SIGNAL_LED_1 LED_BUILTIN // 13
10 #define SIGNAL_LED_2 A1
11 #define SIGNAL_LED_3 A2
12 #define SIGNAL_LED_4 A3
13 
14 #define SIGNAL_LED_5_GND 22
15 #define SIGNAL_LED_5 23
16 #define SIGNAL_LED_6_GND 24
17 #define SIGNAL_LED_6 25
18 #define SIGNAL_LED_7_GND 26
19 #define SIGNAL_LED_7 27
20 #define SIGNAL_LED_8_GND 28
21 #define SIGNAL_LED_8 29
22 
23 // capture pin (ICP) 49
24 
25 // send pin 9
26 
27 #define IRSENSOR_1_PIN 49
28 //#ifdef IRSENSOR_1_PULLUP
29 // not presently implemented
30 #define IRSENSOR_2_PIN 48
31 #define IRSENSOR_2_PULLUP
32 
33 #define IRRECEIVER_1_PIN 5
34 //#define IRRECEIVER_1_PULLUP
35 #define IRRECEIVER_2_PIN 7 // 38kHz, ACG4
36 #define IRRECEIVER_3_PIN 8 // 56kHz
37 #define IRRECEIVER_4_PIN 6 // 433 MHz
38 #define IRRECEIVER_5_PIN 49 //IRSENSOR_1_PIN // Non-demodulating sensor
39 
40 #define NON_MOD_PIN 3
41 
42 /* From http://busyducks.com/ascii-art-arduinos +-----+
43 
44  +----[PWR]-------------------| USB |--+
45  | +-----+ |
46  | GND/RST2 [ ] [ ] |
47  | MOSI2/SCK2 [ ] [ ] SCL[ ] | D0
48  | 5V/MISO2 [ ] [ ] SDA[ ] | D1
49  | AREF[ ] |
50  | GND[ ] |
51  | [ ]N/C SCK/13[ ]~| B7
52  | [ ]v.ref MISO/12[ ]~| B6
53  | [ ]RST MOSI/11[ ]~| B5
54  | [ ]3V3 +----------+ 10[ ]~| B4
55  | [ ]5v | ARDUINO | 9[ ]~| H6
56  | [ ]GND | MEGA | 8[ ]~| H5
57  | [ ]GND +----------+ |
58  | [ ]Vin 7[ ]~| H4
59  | 6[ ]~| H3
60  | [ ]A0 5[ ]~| E3
61  | [ ]A1 4[ ]~| G5
62  | [ ]A2 INT5/3[ ]~| E5
63  | [ ]A3 INT4/2[ ]~| E4
64  | [ ]A4 TX>1[ ]~| E1
65  | [ ]A5 RX<0[ ]~| E0
66  | [ ]A6 |
67  | [ ]A7 TX3/14[ ] | J1
68  | RX3/15[ ] | J0
69  | [ ]A8 TX2/16[ ] | H1
70  | [ ]A9 RX2/17[ ] | H0
71  | [ ]A10 TX1/INT3/18[ ] | D3
72  | [ ]A11 RX1/INT2/19[ ] | D2
73  | [ ]A12 I2C-SDA/INT1/20[ ] | D1
74  | [ ]A13 I2C-SCL/INT0/21[ ] | D0
75  | [ ]A14 |
76  | [ ]A15 | Ports:
77  | RST SCK MISO | 22=A0 23=A1
78  | ICSP [ ] [ ] [ ] | 24=A2 25=A3
79  | [ ] [ ] [ ] | 26=A4 27=A5
80  | GND MOSI 5V | 28=A6 29=A7
81  | G | 30=C7 31=C6
82  | N 5 5 4 4 4 4 4 3 3 3 3 3 2 2 2 2 5 | 32=C5 33=C4
83  | D 2 0 8 6 4 2 0 8 6 4 2 0 8 6 4 2 V | 34=C3 35=C2
84  | ~ ~ | 36=C1 37=C0
85  | @ # # # # # # # # # # # # # # # # @ | 38=D7 39=G2
86  | @ # # # # # # # # # # # # # # # # @ | 40=G1 41=G0
87  | ~ | 42=L7 43=L6
88  | G 5 5 4 4 4 4 4 3 3 3 3 3 2 2 2 2 5 | 44=L5 45=L4
89  | N 3 1 9 7 5 3 1 9 7 5 3 1 9 7 5 3 V | 46=L3 47=L2
90  | D | 48=L1 49=L0 SPI:
91  | | 50=B3 51=B2 50=MISO 51=MOSI
92  | 2560 ____________/ 52=B1 53=B0 52=SCK 53=SS
93  \_______________________/
94 
95 */